Andy Thomas - Player Statistics

Player Image Not Found

52

Total Appearances

19

Total Wins

1

Sub Appearances

11

Total Draws

0

Goals

22

Total Losses

Player Overview

Debut: Ossett Town November 18, 2006
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Ossett Town H League 06/07 18/11/2006 0-3
2 Eastwood Town A League Cup Second Round 06/07 22/11/2006 6-1
3 Frickley Athletic H League 06/07 02/12/2006 0-1
4 North Ferriby United A League 06/07 09/12/2006 5-1
5 Kendal Town H League 06/07 16/12/2006 0-1
6 Witton Albion A League 06/07 26/12/2006 4-3
7 Marine A League Cup Third Round 06/07 06/01/2007 0-1
8 North Ferriby United H League 06/07 13/01/2007 1-0
9 Marine A League 06/07 20/01/2007 1-1
10 Mossley H League 06/07 27/01/2007 1-2
11 Hednesford Town H League 06/07 03/02/2007 2-1
12 Whitby Town A League 06/07 17/02/2007 2-2
13 Grantham Town H League 06/07 03/03/2007 4-2
14 Mossley A League 06/07 06/03/2007 0-1
15 Burscough H League 06/07 10/03/2007 1-1
16 Lincoln United A League 06/07 13/03/2007 2-1
17 Kendal Town A League 06/07 17/03/2007 1-0
18 Fleetwood Town H League 06/07 20/03/2007 1-2
19 Prescot Cables A League 06/07 24/03/2007 2-2
20 Kidsgrove Athletic H Staffs Senior Cup Semi Final 06/07 27/03/2007 2-3
21 Marine H League 06/07 31/03/2007 2-1
22 Matlock Town H League 06/07 07/04/2007 1-0
23 Ashton United A League 06/07 09/04/2007 4-1
24 Gateshead A League 06/07 14/04/2007 1-2
25 Prescot Cables H League 06/07 21/04/2007 1-1
26 Guiseley A League 06/07 28/04/2007 2-1
27 Kendal Town A League 07/08 18/08/2007 2-1
28 Ashton United H League 07/08 21/08/2007 1-1
29 North Ferriby United H League 07/08 25/08/2007 2-2
30 Hednesford Town A League 07/08 27/08/2007 0-2
31 Guiseley A League 07/08 01/09/2007 0-2
32 Prescot Cables H League 07/08 04/09/2007 0-1
33 Stamford A League 07/08 11/09/2007 2-2
34 Buxton H FA Cup First Qualifying Round 07/08 15/09/2007 1-2
35 Ossett Town A League 07/08 22/09/2007 3-1
36 Buxton H League 07/08 25/09/2007 0-2
37 Eastwood Town A League 07/08 29/09/2007 0-1
38 Fleetwood Town A League 07/08 02/10/2007 3-6
39 Marine H League 07/08 06/10/2007 0-4
40 Rushall Olympic H Staffs Senior Cup First Round 07/08 16/10/2007 0-3
41 Buxton A FA Trophy First Qualifying Round 07/08 20/10/2007 1-2
42 Gateshead H League 07/08 27/10/2007 2-2
43 Whitby Town A League 07/08 03/11/2007 1-2
44 Frickley Athletic A League 07/08 10/11/2007 1-0
45 Buxton H League Cup Third Round 07/08 13/11/2007 2-1
46 Ashton United A League 07/08 17/11/2007 5-1
47 Lincoln United A League 07/08 01/12/2007 4-3
48 Lincoln United H League 07/08 01/01/2008 1-1
49 Skelmersdale United A League Cup Fourth Round 07/08 05/01/2008 1-3
50 Gateshead A League 07/08 26/01/2008 0-2
51 Ilkeston Town H League 07/08 29/01/2008 1-1
52 Worksop Town H League 07/08 12/02/2008 2-1

06/07

# Opponent At Competition Season Date Score
1 Ossett Town H League 06/07 18/11/2006 0-3
2 Eastwood Town A League Cup 06/07 22/11/2006 6-1
3 Frickley Athletic H League 06/07 02/12/2006 0-1
4 North Ferriby United A League 06/07 09/12/2006 5-1
5 Kendal Town H League 06/07 16/12/2006 0-1
6 Witton Albion A League 06/07 26/12/2006 4-3
7 Marine A League Cup 06/07 06/01/2007 0-1
8 North Ferriby United H League 06/07 13/01/2007 1-0
9 Marine A League 06/07 20/01/2007 1-1
10 Mossley H League 06/07 27/01/2007 1-2
11 Hednesford Town H League 06/07 03/02/2007 2-1
12 Whitby Town A League 06/07 17/02/2007 2-2
13 Grantham Town H League 06/07 03/03/2007 4-2
14 Mossley A League 06/07 06/03/2007 0-1
15 Burscough H League 06/07 10/03/2007 1-1
16 Lincoln United A League 06/07 13/03/2007 2-1
17 Kendal Town A League 06/07 17/03/2007 1-0
18 Fleetwood Town H League 06/07 20/03/2007 1-2
19 Prescot Cables A League 06/07 24/03/2007 2-2
20 Kidsgrove Athletic H Staffs Senior Cup 06/07 27/03/2007 2-3
21 Marine H League 06/07 31/03/2007 2-1
22 Matlock Town H League 06/07 07/04/2007 1-0
23 Ashton United A League 06/07 09/04/2007 4-1
24 Gateshead A League 06/07 14/04/2007 1-2
25 Prescot Cables H League 06/07 21/04/2007 1-1
26 Guiseley A League 06/07 28/04/2007 2-1

07/08

# Opponent At Competition Season Date Score
1 Kendal Town A League 07/08 18/08/2007 2-1
2 Ashton United H League 07/08 21/08/2007 1-1
3 North Ferriby United H League 07/08 25/08/2007 2-2
4 Hednesford Town A League 07/08 27/08/2007 0-2
5 Guiseley A League 07/08 01/09/2007 0-2
6 Prescot Cables H League 07/08 04/09/2007 0-1
7 Stamford A League 07/08 11/09/2007 2-2
8 Buxton H FA Cup 07/08 15/09/2007 1-2
9 Ossett Town A League 07/08 22/09/2007 3-1
10 Buxton H League 07/08 25/09/2007 0-2
11 Eastwood Town A League 07/08 29/09/2007 0-1
12 Fleetwood Town A League 07/08 02/10/2007 3-6
13 Marine H League 07/08 06/10/2007 0-4
14 Rushall Olympic H Staffs Senior Cup 07/08 16/10/2007 0-3
15 Buxton A FA Trophy 07/08 20/10/2007 1-2
16 Gateshead H League 07/08 27/10/2007 2-2
17 Whitby Town A League 07/08 03/11/2007 1-2
18 Frickley Athletic A League 07/08 10/11/2007 1-0
19 Buxton H League Cup 07/08 13/11/2007 2-1
20 Ashton United A League 07/08 17/11/2007 5-1
21 Lincoln United A League 07/08 01/12/2007 4-3
22 Lincoln United H League 07/08 01/01/2008 1-1
23 Skelmersdale United A League Cup 07/08 05/01/2008 1-3
24 Gateshead A League 07/08 26/01/2008 0-2
25 Ilkeston Town H League 07/08 29/01/2008 1-1
26 Worksop Town H League 07/08 12/02/2008 2-1